

| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V / 24V |
| Weight | 35grams |
| DC FAN 6015, DC6015 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0601505XXLN | · | · | · | 5 | 3000 | 0.16 | 0.8 | 14.8 | 1.8 | 26 |
| DF0601505XXMN | · | · | · | 5 | 3500 | 0.23 | 1.2 | 15.4 | 2.3 | 31 |
| DF0601512XXLN | · | · | · | 12 | 3000 | 0.1 | 1.2 | 14.8 | 1.8 | 26 |
| DF0601512XXMN | · | · | · | 12 | 3500 | 0.12 | 1.4 | 15.4 | 2.3 | 31 |
| DF0601512XXHN | · | · | · | 12 | 4000 | 0.16 | 1.9 | 18.7 | 3.8 | 33 |
| DF0601512XXUN | · | · | · | 12 | 4500 | 0.2 | 2.4 | 20.3 | 4.4 | 35 |
| DF0601524XXLN | · | · | · | 24 | 3000 | 0.08 | 1.9 | 14.8 | 1.8 | 26 |
| DF0601524XXMN | · | · | · | 24 | 3500 | 0.09 | 2.2 | 15.4 | 2.3 | 31 |
| DF0601524XXHN | · | · | · | 24 | 4000 | 0.11 | 2.6 | 18.7 | 3.8 | 33 |
| DF0601524XXUN | · | · | · | 24 | 4500 | 0.15 | 3.6 | 20.3 | 4.4 | 35 |

Taiwan: TEL:886-2-22110569 FAX:886-2-22117464 Mail:gini@martech.com.tw
China: FAX:86-0769-83977383 Mail:crackl@martech.com.tw
92 x 92 x 25mm |
60 x 60 x 38mm |
35 x 35 x 10mm |
40 x 40 x 10mm |
40 x 40 x 20mm |
40 x 40 x 28mm |
45 x 45 x 7mm |
50 x 50 x 10mm |