

| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V |
| Weight | 260grams |
| DC FAN 12032, DC12032 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF01203212XXLN | · | · | 12 | 2200 | 0.23 | 2.76 | 20.97 | 7.62 | 49.2 | |
| DF01203212XXMN | · | · | 12 | 2600 | 0.28 | 3.36 | 23.77 | 10.16 | 53.6 | |
| DF01203212XXHN | · | · | 12 | 3200 | 0.52 | 6.24 | 30.56 | 15.24 | 56.1 | |
| DF01203212XXUN | · | · | 12 | 3600 | 0.71 | 8.52 | 33.88 | 19.812 | 58.6 | |
| DF01203224XXLN | · | · | 24 | 2200 | 0.13 | 3.12 | 20.97 | 7.62 | 49.2 | |
| DF01203224XXHN | · | · | 24 | 2600 | 0.19 | 4.56 | 23.77 | 10.16 | 53.6 | |
| DF01203224XXMN | · | · | 24 | 3200 | 0.34 | 8.16 | 30.56 | 15.24 | 56.1 | |
| DF01203224XXUN | · | · | 24 | 3600 | 0.47 | 11.28 | 33.88 | 19.81 | 58.6 | |

Taiwan: TEL:886-2-22110569 FAX:886-2-22117464 Mail:gini@martech.com.tw
China: FAX:86-0769-83977383 Mail:crackl@martech.com.tw
60 x 60 x 15mm |
92 x 92 x 25mm |
35 x 35 x 10mm |
40 x 40 x 10mm |
40 x 40 x 20mm |
40 x 40 x 28mm |
45 x 45 x 7mm |
50 x 50 x 10mm |