

| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V / 24V |
| Weight | 26grams |
| DC FAN 4020, DC4020 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0402005XXLN | · | · | · | 5 | 5500 | 0.12 | 0.6 | 6.64 | 3.9 | 23 |
| DF0402005XXMN | · | · | · | 5 | 6500 | 0.18 | 0.9 | 8.34 | 4.7 | 28 |
| DF0402005XXHN | · | · | · | 5 | 7500 | 0.22 | 1.1 | 9.63 | 6.6 | 30 |
| DF0402012XXLN | · | · | · | 12 | 5500 | 0.08 | 1 | 6.64 | 3.9 | 23 |
| DF0402012XXMN | · | · | · | 12 | 6500 | 0.1 | 1.2 | 8.34 | 4.7 | 28 |
| DF0402012XXHN | · | · | · | 12 | 7500 | 0.12 | 1.4 | 9.63 | 6.6 | 30 |
| DF0402012XXUN | · | · | · | 12 | 8500 | 0.16 | 1.9 | 10.86 | 9.1 | 34 |
| DF0402024XXLN | · | · | · | 24 | 5500 | 0.06 | 1.4 | 6.64 | 3.9 | 23 |
| DF0402024XXMN | · | · | · | 24 | 6500 | 0.07 | 1.7 | 8.34 | 4.7 | 28 |
| DF0402024XXHN | · | · | · | 24 | 7500 | 0.08 | 1.9 | 9.63 | 6.6 | 30 |
| DF0402024XXUN | · | · | · | 24 | 8500 | 0.09 | 2.2 | 10.86 | 9.1 | 34 |

Taiwan: TEL:886-2-22110569 FAX:886-2-22117464 Mail:gini@martech.com.tw
China: FAX:86-0769-83977383 Mail:crackl@martech.com.tw
92 x 92 x 25mm |
60 x 60 x 15mm |
60 x 60 x 38mm |
35 x 35 x 10mm |
40 x 40 x 10mm |
40 x 40 x 28mm |
45 x 45 x 7mm |
50 x 50 x 10mm |